RIFLE BARREL THREAD ADAPTERS
Hunting and target gun barrel thread adapters.
RANGE OF GUN BARREL THREAD ADAPTERS
Please Note: we do not sell silencers,
you would need to go to your local gun shop.
Please always verify the adapter and muzzle device you have and intend to use is suitable for the calibre and always insure perfect alignment before use.
NON-THREADED BARREL SLIP-ON ADAPTERS
ALSO AVAILABLE BY PRE-ORDER:
AIRGUN SILENCER ADAPTERS
SLIP-ON SILENCER ADAPTERS
HENRY SURVIVAL RIFLE ADAPTER
AK RIFLE MUZZLE ADAPTERS
THREADED BARREL ADAPTERS
THREADED BARREL ADAPTERS
1/2″x28 - 5/8″x24 THREAD ADAPTERS
M14x1 - 5/8″x24 THREAD ADAPTERS
SMK M11 THREAD ADAPTER
UMAREX COLT M4 AIRGUN ADAPTER
HK416 SILENCER ADAPTERS M8
THREADED MUZZLE ADAPTERS
PARKER HALE DUAL MALE
ALSO AVAILABLE BY PRE-ORDER:
NON-THREADED TO M14 ADAPTERS
14MM THREAD ADAPTERS
14MMx1 LH / RH THREAD ADAPTERS
PP750 AIRGUN THREAD ADAPTER
WEIHRAUCH HW97/HW97K
P15 / P35 AIRGUN THREAD ADAPTERS
REMINGTON 700 MUZZLE ADAPTER
SIG / GSG THREAD ADAPTERS M9
HEAVY-DUTY SLIP-ON ADAPTERS
SOLVENT TRAP CAN ADAPTERS
SOLVENT TRAP BOTTLE ADAPTERS
ADAPTER ACCESSORIES
ALSO AVAILABLE BY PRE-ORDER:
MORE THREAD ADAPTERS AVAILABLE BY PRE-ORDER: |
||
---|---|---|
Fitting Type: | To Thread Types: | For: (plus page link if available): |
.578″x28 | 5/8″x24 | For Remington 700 rifle |
Female M14x1 LH / RH | Male 5/8″x24 | The internal thread depth is .750 (3/4) inch / 19mm |
Non Threaded | 1/2″x28 TPI | For Marlin 60 newer style 19" barrel |
Non Threaded | 1/2″x28 TPI | For Henry U.S. survival rifle |
Non-Threaded 13.82mm diameter | M14x1 L/H thread | AK / AK47 / AK74 / SKS / M4A1 |
Non Threaded | 1/2″x20 UNF or 1/2″x28 UNEF | Crosman 1077 air rifle |
M20x1mm | 1/2″x20 UNF or 1/2″x28 UNEF | SMK PP750, Artemis PP750, Fox PP750, Snowpeak / SPA PP750 |
M27x1mm | 1/2″x20 UNF or 1/2″x28 UNEF | SMK P15, Artemis P15, Artemis P35, Snow Peak P15, Snow Peak P35, Diana Sky Hawk, ONIX Bulk Multi-Shot, Greyhound P15. |
M22x1mm | 1/2″x20 UNF or 1/2″x28 UNEF | Weihrauch HW97 and HW97K |
13/16x28 for 7/8″ shroud | 1/2″x20 UNF or 1/2″x28 UNEF | .177, .22. or .25 Benjamin Marauder (M-Rod) / Armada / Fortitude |
11/16x24 for 3/4″ shroud | 1/2″x20 UNF or 1/2″x28 UNEF | .177, .22. or .25 Benjamin Marauder (P-Rod) |
Non Threaded | 1/2″x20 UNF or 1/2″x28 UNEF | Hatsan: Gladius, Flash Wood QE, AirMax, Bullboss QE, BT65 QE, Nova QE, AT44-10 QE, Hercules QE, Flashpup QE, AT P1, Flash QE |
Non Threaded | M14x1 RH or M14x1 LH | Mosin Nagant 91/30 |
Non Threaded | 1/2″x20 UNF | 10 11.1 12 13 14 14.25 14.5 14.75 15 15.25 15.5 16 17 18mm airgun / rimfire barrel diameters |
Non Threaded | 1/2″x28 UNEF | 10 11.1 12 13 14 14.25 14.5 14.75 15 15.25 15.5 16 17 18mm barrel diameters |
Non Threaded | 1/2″x20 UNF or 1/2″x28 UNEF | 12.7 13 14 15 16 17 18 19 20mm heavy-duty barrel diameters |
Male M12x1 CW (RH) | Male M14x1 CCW (LH) | Designed specifically for WE GBBs with internally threaded barrels |
Male M12x1 CCW (LH) | Male M14x1 CCW (LH) | Designed specifically for WE GBBs with internally threaded barrels |
Female M12x1 CCW (LH) | Male M14x1 CCW (LH) | Many Tokyo Marui 7MP GBB & AEP |
Female M12x1 CW (RH) | Male M14x1 CCW (LH) | Many VFC / Umarex / Elite Force 7MP GBB & AEG and KSC / KWA MP7 GBB |
3/8″x24 | 1/2″x28 | Smith and Wesson M&P 22 Compact |
M9x.75 | 1/2″x20 UNF or 1/2″x28 UNEF | Sig Sauer .22 1911, SIG/GSG Mosquito and GSG Firefly LBP |
Non-threaded .920″ Bull Barrels | 1/2″x28 UNEF | Thread adapter with or without thread guard, for bull barrel (bull pipe) cylindrical none tapered barrels |
Ruger MK I, MK II, MK III | 1/2″x28 UNEF | Tapered fit, not for bull diameter barrel and may not fit old models |
Female M13.5x1 LH CCW | Male 1/2″x28 UNEF | For Glock 9mm, Walther PPQ, HK USP/P30 etc. With thread protector included |
Female M14x1 LH CCW | Male M14x1 RH CW | Through bore ~ 9.4 mm / 0.37″ |
Male M14x1 RH CW | Female M14x1 LH CCW | Through bore ~ 9.4 mm / 0.37″ |
Female M16x1 RH | Male M14x1 RH or Male M14x1 LH for some Tikka, Sako rifles | Through bore ~ 9.5 mm / 0.374″ |
Female 1/2x28 UNEF | Male M14x1 RH or Male M14x1 LH | Through bore ~ 9.4 mm / 0.37″ |
Female Male M14x1 LH | Male 1/2x28 UNEF | Through bore ~ 9.4 mm / 0.37″ |
Solvent Trap | Range of Thread Types | Metal Barrel Cleaning Solvent Trap |
Soda Bottle | Range of Thread Types | Plastic Barrel Cleaning Solvent Trap |
Fitting Type: | To Thread Types: | For: (plus page link if available): |
OTHER THREAD ADAPTERS
You may also be interested in...
≡
Top