GEHMANN SIGHT CAPS

Dust covers.
GEHMANN SIGHT DUST CAPS
5003 / 5004
£3.60p each
AVAILABLE BY REQUEST

AVAILABLE BY REQUEST
Condition: New
A simple, low cost solution for keeping dirt off expensive sights.
Made from tough plastic.
- #5003:
For rearsights and M.22 foresights.
Colour ~ red.
Fitting diameter ~ **mm.
Overall length ~ **mm.
Weight ~ ** grams.- #5004:
For M.18 and M.17 foresights.
Colour ~ transparent / white.
Fitting diameter ~ **mm.
Overall length ~ **mm.
Weight ~ ** grams.- #:
- #:
Also available ~ Standard Scope Eyepiece Extenders.

MORE FROM GEHMANN AVAILABLE BY REQUEST: |
||
---|---|---|
Code: | Description: | Size: |
160 | SCATT MX-02 Universal Electronic Trainer | |
162 | SCATT Basic Electronic Trainer | |
164 | SCATT USB Professional 10m Electronic Trainer | |
169 | SCATT MX-W.2 Computer Training System | |
173 | Ballistic Airgun Chronograph | |
182 | Electronic Target Changer | |
234 | Flexible Rifle Support Top Section | |
235 | Flexible Rifle Support with Base | |
240 | Spotting Scope 18-54x60 | |
273 | 3-P Rifle Rest | |
298 | 3-P Rest Black | |
298B | 3-P Rest Blue | |
298G | 3-P Rest Gold | |
298R | 3-P Rest Red | |
300 | Frames with Lens Holder | 23mm |
300P | Frames with Lens Holder | 37mm |
301SN | ISSF Flip-up Eyeshield with 305 Clamp Black | |
301TN | ISSF Flip-up Eyeshield With 305 Clamp Translucent White | |
301WN | ISSF Flip-up Eyeshield With 305 Clamp White | |
344 | Centering Device | 37mm |
344K | Centering Device | 23mm |
385 | Swisseye Trap and Skeet Glasses | |
390 | Clip-on Iris for Ordinary Glasses | |
39130N | Clip-on Eyeshield Translucent White ISSF | 30mm |
391S30N | Clip-on Eyeshield Black ISSF | 30mm |
392 | 3-Colour filter Set for 390 | |
393 | Stick-on Iris for Ordinary Glasses | |
403G42 | Double Canvas Jacket Standard R/H | Gents 42 |
403G44 | Double Canvas Jacket Standard R/H | Gents 44 |
403G46 | Double Canvas Jacket Standard R/H | Gents 46 |
403G48 | Double Canvas Jacket Standard R/H | Gents 48 |
403G50 | Double Canvas Jacket Standard R/H | Gents 50 |
403G52 | Double Canvas Jacket Standard R/H | Gents 52 |
403G54 | Double Canvas Jacket Standard R/H | Gents 54 |
403G56 | Double Canvas Jacket Standard R/H | Gents 56 |
403L36 | Double Canvas Jacket Standard R/H | Ladies 36 |
403L38 | Double Canvas Jacket Standard R/H | Ladies 38 |
403L40 | Double Canvas Jacket Standard R/H | Ladies 40 |
403L42 | Double Canvas Jacket Standard R/H | Ladies 42 |
403L44 | Double Canvas Jacket Standard R/H | Ladies 44 |
403L46 | Double Canvas Jacket Standard R/H | Ladies 46 |
40446 | Canvas & Leather Jacket R/H | Gents 46 |
40448 | Canvas & Leather Jacket R/H | Gents 48 |
40450 | Canvas & Leather Jacket R/H | Gents 50 |
40452 | Canvas & Leather Jacket R/H | Gents 52 |
40454 | Canvas & Leather Jacket R/H | Gents 54 |
40456 | Canvas & Leather Jacket R/H | Gents 56 |
40458 | Canvas & Leather Jacket R/H | Gents 58 |
40460 | Canvas & Leather Jacket R/H | Gents 60 |
404R36 | Canvas & Leather Jacket R/H | Ladies 36 |
404R38 | Canvas & Leather Jacket R/H | Ladies 38 |
404R40 | Canvas & Leather Jacket R/H | Ladies 40 |
404R42 | Canvas & Leather Jacket R/H | Ladies 42 |
404R44 | Canvas & Leather Jacket R/H | Ladies 44 |
404R46 | Canvas & Leather Jacket R/H | Ladies 46 |
407G42 | Double Canvas Trousers Clu | Gents 42 |
407G44 | Double Canvas Trousers Club | Gents 44 |
407G46 | Double Canvas Trousers Club | Gents 46 |
407G48 | Double Canvas Trousers Club | Gents 48 |
407G50 | Double Canvas Trousers Club | Gents 50 |
407G52 | Double Canvas Trousers Club | Gents 52 |
407G54 | Double Canvas Trousers Club | Gents 54 |
407G56 | Double Canvas Trousers Club | Gents 56 |
407L36 | Double Canvas Trousers Club | Ladies 36 |
407L38 | Double Canvas Trousers Club | Ladies 38 |
407L40 | Double Canvas Trousers Club | Ladies 40 |
407L42 | Double Canvas Trousers Club | Ladies 42 |
407L44 | Double Canvas Trousers Club | Ladies 44 |
407L46 | Double Canvas Trousers Club | Ladies 46 |
409152 | Double Canvas Jacket Junior & Club | 152 |
409158 | Double Canvas Jacket Junior & Club | 158 |
409164 | Double Canvas Jacket Junior & Club | 164 |
409170 | Double Canvas Jacket Junior & Club | 170 |
409176 | Double Canvas Jacket Junior & Club | 176 |
40942 | Double Canvas Jacket Junior & Club | 42 |
415G42 | Double Canvas Jacket Apple R/H | Gents 42 |
415G44 | Double Canvas Jacket Apple R/H | Gents 44 |
415G46 | Double Canvas Jacket Apple R/H | Gents 46 |
415G48 | Double Canvas Jacket Apple R/H | Gents 48 |
415G50 | Double Canvas Jacket Apple R/H | Gents 50 |
415G52 | Double Canvas Jacket Apple R/H | Gents 52 |
415G54 | Double Canvas Jacket Apple R/H | Gents 54 |
415G56 | Double Canvas Jacket Apple R/H | Gents 56 |
415L36 | Double Canvas Jacket Apple R/H | Ladies 36 |
415L38 | Double Canvas Jacket Apple R/H | Ladies 38 |
415L40 | Double Canvas Jacket Apple R/H | Ladies 40 |
415L42 | Double Canvas Jacket Apple R/H | Ladies 42 |
415L44 | Double Canvas Jacket Apple R/H | Ladies 44 |
415L46 | Double Canvas Jacket Apple R/H | Ladies 46 |
415L48 | Double Canvas Jacket Apple R/H | Ladies 48 |
418G46 | Leather & Canvas Comfort Jacket R/H | Gents 46 |
418G48 | Leather & Canvas Comfort Jacket R/H | Gents 48 |
418G50 | Leather & Canvas Comfort Jacket R/H | Gents 50 |
418G52 | Leather & Canvas Comfort Jacket R/H | Gents 52 |
418G54 | Leather & Canvas Comfort Jacket R/H | |
418G56 | Leather & Canvas Comfort Jacket R/H | |
418G58 | Leather & Canvas Comfort Jacket R/H | |
418G60 | Leather & Canvas Comfort Jacket R/H | |
418L40 | Leather & Canvas Comfort Jacket R/H | |
418L42 | Leather & Canvas Comfort Jacket R/H | |
418L44 | Leather & Canvas Comfort Jacket R/H | |
418L46 | Leather & Canvas Comfort Jacket R/H | |
42742 | Double Canvas Trousers Tri Colour | |
42744 | Double Canvas Trousers Tri Colour | |
42746 | Double Canvas Trousers Tri Colour | |
42748 | Double Canvas Trousers Tri Colour | |
42750 | Double Canvas Trousers Tri Colour | |
42752 | Double Canvas Trousers Tri Colour | |
42754 | Double Canvas Trousers Tri Colour | |
42756 | Double Canvas Trousers Tri Colour | |
427R36 | Double Canvas Trousers Tri Colour | |
427R38 | Double Canvas Trousers Tri Colour | |
427R40 | Double Canvas Trousers Tri Colour | |
427R42 | Double Canvas Trousers Tri Colour | |
427R44 | Double Canvas Trousers Tri Colour | |
427R46 | Double Canvas Trousers Tri Colour | |
429 | Buttons | |
430L | Leather Single Point Sling | |
430R | Leather Single Point Sling | |
431L | Micro Adjustable Sling with Joint | |
431R | Micro Adjustable Sling with Joint | |
432L | Artificial Single Point Sling | |
432R | Artificial Single Point Sling | |
436BL | Artificial Sling Blue | |
436BR | Artificial Sling Blue | |
436L | Artificial Sling Green | |
436R | Artificial Sling Green | |
437 | Pulse Free Micro Adjustable Sling | |
438 | ISSF Claw | |
443 | Cap Red and Blue | |
443SG | Cap Green and Black | |
444BWN | Champion Headband Blue and Eyeshield Combination | |
444GWN | Champion Headband Grey and Eyeshield Combination | |
444PWN | Champion Headband Pink and Eyeshield Combination | |
444RWN | Champion Headband Red and Eyeshield Combination | |
448 | Visor Blue and Black | |
448S | Visor Black | |
449N | Headband with ISSF Flip-Up Translucent White Eyeshield | |
455 | Roller Wheel Carry Bag | |
465LL | Half Cover Glove Grey Red | L |
465LM | Half Cover Glove Grey Red L/H Shooter | M |
465LS | Half Cover Glove Grey Red L/H Shooter | S |
465LXL | Half Cover Glove Grey Red L/H Shooter | XL |
465LXS | Half Cover Glove Grey Red L/H Shooter | XS |
465RL | Half Cover Glove Grey Red R/H Shooter | L |
465RM | Half Cover Glove Grey Red R/H Shooter | M |
465RS | Half Cover Glove Grey Red R/H Shooter | S |
465RXL | Half Cover Glove Grey Red R/H Shooter | XL |
465RXS | Half Cover Glove Grey Red R/H Shooter | XS |
466LL | Half Cover Glove Dark Blue L/H Shooter | L |
466LM | Half Cover Glove Dark Blue L/H Shooter | M |
466LS | Half Cover Glove Dark Blue L/H Shooter | S |
466LXL | Half Cover Glove Dark Blue L/H Shooter | XL |
466LXS | Half Cover Glove Dark Blue L/H Shooter | XS |
466RL | Half Cover Glove Dark Blue R/H Shooter | L |
466RM | Half Cover Glove Dark Blue R/H Shooter | M |
466RS | Half Cover Glove Dark Blue R/H Shooter | S |
466RXL | Half Cover Glove Dark Blue R/H Shooter | XL |
466RXS | Half Cover Glove Dark Blue | XS |
467LL | Half Cover Glove Top Grip L/H Shooter | L |
467LM | Half Cover Glove Top Grip L/H Shooter | M |
467LS | Half Cover Glove Top Grip L/H Shooter | S |
467LXL | Half Cover Glove Top Grip L/H Shooter | XL |
467LXS | Half Cover Glove Top Grip L/H Shooter | XS |
467RL | Half Cover Glove Top Grip R/H Shooter | L |
467RM | Half Cover Glove Top Grip R/H Shooter | M |
467RS | Half Cover Glove Top Grip R/H Shooter | S |
467RXL | Half Cover Glove Top Grip R/H Shooter | XL |
467RXS | Half Cover Glove Top Grip R/H Shooter | XS |
468LL | 5 Finger Glove Top Grip L/H Shooter | L |
468LM | 5 Finger Glove Top Grip R/H Shooter | M |
468LS | 5 Finger Glove Top Grip L/H Shooter | S |
468LXL | 5 Finger Glove Top Grip L/H Shooter | XL |
468LXS | 5 Finger Glove Top Grip L/H Shooter | XS |
468RL | 5 Finger Glove Top Grip R/H Shooter | L |
468RM | 5 Finger Glove Top Grip R/H Shooter | M |
468RS | 5 Finger Glove Top Grip R/H Shooter | S |
468RXL | 5 Finger Glove Top Grip R/H Shooter | XL |
468RXS | 5 Finger Glove Top Grip R/H Shooter | XS |
469LL | Half Cover Glove Apple Green L/H Shooter | L |
469LM | Half Cover Glove Apple Green L/H Shooter | M |
469LS | Half Cover Glove Apple Green L/H Shooter | S |
469LXL | Half Cover Glove Apple Green L/H Shooter | XL |
469LXS | Half Cover Glove Apple Green L/H Shooter | XS |
469RL | Half Cover Glove Apple Green R/H Shooter | L |
469RM | Half Cover Glove Apple Green R/H Shooter | M |
469RS | Half Cover Glove Apple Green R/H Shooter | S |
469RXL | Half Cover Glove Apple Green R/H Shooter | XL |
469RXS | Half Cover Glove Apple Green R/H Shooter | XS |
48336 | Rifle Shooting Shoe | Size 36 |
48337 | Rifle Shooting Shoe | Size 37 |
48338 | Rifle Shooting Shoe | Size 38 |
48339 | Rifle Shooting Shoe | Size 39 |
48340 | Rifle Shooting Shoe | Size 40 |
48341 | Rifle Shooting Shoe | Size 41 |
48342 | Rifle Shooting Shoe | Size 42 |
48343 | Rifle Shooting Shoe | Size 43 |
48344 | Rifle Shooting Shoe | Size 44 |
486 | Button Hook | |
48736 | Pistol Shooting Shoe Sneaker Size 36 | Size 36 |
48737 | Pistol Shooting Shoe Sneaker Size 37 | Size 37 |
48738 | Pistol Shooting Shoe Sneaker Size 38 | Size 38 |
48739 | Pistol Shooting Shoe Sneaker Size 39 | Size 39 |
48740 | Pistol Shooting Shoe Sneaker Size 40 | Size 40 |
48741 | Pistol Shooting Shoe Sneaker Size 41 | Size 41 |
48742 | Pistol Shooting Shoe Sneaker Size 42 | Size 42 |
48743 | Pistol Shooting Shoe Sneaker Size 43 | Size 43 |
48744 | Pistol Shooting Shoe Sneaker Size 44 | Size 44 |
490B | Leather Kneeling Roll Unfilled Black | |
490G | Leather Kneeling Roll Unfilled Green | |
490R | Leather Kneeling Roll Unfilled Red | |
490RB | Leather Kneeling Roll Unfilled Blue | |
491 | Vistram Kneeling Roll Unfilled Black | |
494 | Leather & Rubber Kneeling Roll Unfilled | |
495 | Leather & Rubber Kneeling Roll Cork Filled | |
497A | Rubber Grip Pad | |
5003 | Rearsight Dust Cap | M22 |
5004 | Foresight Dust Cap | M17/M18 |
501 | Lens Holder for Later Gehmann Irises | |
501A | Lens Holder for Others and Early Gehmann Irises | |
50300 | Gehmann Diopter 0.0x | |
50300MC | 1.5x Diopter Newer Gehmann Rearsight Irises Silver | |
50309 | 1.5x Diopter for Newer Gehmann Rearsight Irises Black | |
509 | Rearsight Mirror Disc Attachment | |
510 | Iris Black | |
510S | Iris Silver | |
520A | Adjustable Foresight Iris M18 Level Bars | 2.4-4.4mm |
520A22 | Adjustable Foresight Iris M22 Level Bars | 2.4-4.4mm |
520B | Adjustable Foresight Iris M18 Level Bars | 4.0-6.0mm |
520B22 | Adjustable Foresight Iris M22 Level Bars | 4.0-6.0mm |
520B35 | Full Bore Iris for 31mm Foresights | 4.0-6.0mm |
520C | Adjustable Foresight Iris M18 Level Bars | 2.9-4.9mm |
520C22 | Adjustable Foresight Iris M22 Level Bars | 2.9-4.9mm |
520C35 | Full Bore Iris for 31mm Foresights | 2.9-4.9mm |
520D35 | Full Bore Iris for 31mm Foresights | 5.5-7.5mm |
522A | Adjustable Foresight Iris M18 Ring Only | 2.4-4.4mm |
522A22 | Adjustable Foresight Iris M22 Ring Only | 2.4-4.4mm |
522B | Adjustable Foresight Iris M18 Ring Only | 4.0-6.0mm |
522B22 | Adjustable Foresight Iris M22 Ring Only | 4.0-6.0mm |
522B35 | Iris Foresight for 31mm Foresights | 4.0-6.0mm |
522C | Adjustable Foresight Iris M18 Ring Only | 2.9-4.9mm |
522C22 | 522C22 Adjustable Foresight Iris M22 Ring Only | 2.9-4.9mm |
522C35 | Iris Foresight for 31mm Foresights | 2.9-4.9mm |
522D | Adjustable Foresight Iris M18 Ring Only | 5.0-7.5mm |
52318 | Foresight | M18 |
52322 | Foresight | M22 |
52618 | Cant Adjustable Foresight | M18 |
52622 | Cant Adjustable Foresight | M22 |
528D22 | Adjustable Foresight iris Double Cross | 5.5-7.5mm |
5291 | Full Bore Foresight Unit | |
530 | Iris with 1.5x Diopter | |
5422228 | Element M22 Clear with Black Ring | 2.8mm |
5422230 | Element M22 Clear with Black Ring | 3.0mm |
5422232 | Element M22 Clear with Black Ring | 3.2mm |
5422234 | Element M22 Clear with Black Ring | 3.4mm |
5422236 | Element M22 Clear with Black Ring | 3.6mm |
5422238 | Element M22 Clear with Black Ring | 3.8mm |
5422240 | Element M22 Clear with Black Ring | 4.0mm |
5422242 | Element M22 Clear with Black Ring | 4.2mm |
5422244 | Element M22 Clear with Black Ring | 4.4mm |
5422246 | Element M22 Clear with Black Ring | 4.6mm |
5422248 | Element M22 Clear with Black Ring | 4.8mm |
54228 | Element M18 Clear with Black Ring | 2.8mm |
54230 | Element M18 Clear with Black Ring | 3.0mm |
54232 | Element M18 Clear with Black Ring | 3.2mm |
54234 | Element M18 Clear with Black Ring | 3.4mm |
54236 | Element M18 Clear with Black Ring | 3.6mm |
54238 | Element M18 Clear with Black Ring | 3.8mm |
54240 | Element M18 Clear with Black Ring | 4.0mm |
54242 | Element M18 Clear with Black Ring | 4.2mm |
54244 | Element M18 Clear with Black Ring | 4.4mm |
54246 | Element M18 Clear with Black Ring | 4.6mm |
54248 | Element M18 Clear with Black Ring | 4.8mm |
545MC | Rearsight Iris MC 48 Colour with 1.5x Diopter | |
5462228 | Element M22 Clear | 2.8mm |
5462230 | Element M22 Clear | 3.0mm |
5462232 | Element M22 Clear | 3.2mm |
5462234 | Element M22 Clear | 3.4mm |
5462236 | Element M22 Clear | 3.6mm |
5462238 | Element M22 Clear | 3.8mm |
5462240 | Element M22 Clear | 4.0mm |
5462242 | Element M22 Clear | 4.2mm |
5462244 | Element M22 Clear | 4.4mm |
5462246 | Element M22 Clear | 4.6mm |
5462248 | Element M22 Clear | 4.8mm |
54628 | Element M18 Clear | 2.8mm |
54630 | Element M18 Clear | 3.0mm |
54632 | Element M18 Clear | 3.2mm |
54634 | Element M18 Clear | 3.4mm |
54636 | Element M18 Clear | 3.6mm |
54638 | Element M18 Clear | 3.8mm |
54640 | Element M18 Clear | 4.0mm |
54642 | Element M18 Clear | 4.2mm |
54644 | Element M18 Clear | 4.4mm |
54646 | Element M18 Clear | 4.6mm |
54648 | Element M18 Clear | 4.8mm |
547 | Element Grip collar for Foresight | M18 |
54722 | Element Grip collar for Foresight | M22 |
55625 | Tube | 25mm |
55635 | Tube | 35mm |
55650 | Tube | 50mm |
558 | Foresight Anti Glare Tube | |
563 | Rearsight Iris 6 colour and Single Polariser | |
565 | Rearsight Iris 6 colour and Twin Polariser | |
566 | Rearsight Iris and 6 Colour Filter | |
566S | Rearsight Iris and 6 Colour Filter Silver | |
569 | Rearsight Iris 7 Colour and 5 Grey Filter | |
570 | Iris 6 Colour with 1.5x Diopter | |
5700 | Diopter 0.0x with 6 Colour Filter and Rearsigt Iris | |
5705790 | Diopter 0.0x With Cylindrical Lens System | |
575 | Iris with 1.5x Diopter, 6 Colour, Twin Polariser | |
5750 | Diopter 0.0x with Dioptric Adjustment with Filter 565 | |
577 | Thread Adaptor | |
579 | Cylinderical Lens System 0-2% Sphere | |
5791 | Lens Adaptor | |
5792 | Lens Adaptor | |
5793 | Lens Adaptor | |
581 | M18 Spirit Level Radially Adjustable | |
58122 | M22 Spirit Level | |
590 | Rearsight Diopter Compact | |
590L | Rearsight Diopter Compact Left Hand | |
592 | Rearsight Spirit Level | |
597 | ISSF Crossover Rear Sight Prism | |
597A | Cradle for 597 | |
597B | Cradle for 597 | |
598S | Precision Rearsight Diopter Silver | |
7003 | MEC Contact-III Butt Plate | |
705 | Torque Wrench | |
707 | Handstop | |
7092 | MED Free Position-II Butt Hook | |
742 | Backpack Rifle Case | |
7501000 | Trigger Weight Tester 2 x 500g | |
7501500 | Trigger Weight Tester Long Rod | |
750500 | Trigger Weight Tester 500g | |
780SN | ISSF Eyeshield Push Fit Black | |
780WN | ISSF Eyeshield Push Fit Translucent | |
781N | ISSF Eyeshield Black | |
797B | Pellet Softbox Black | |
797G | Pellet Softbox Apple Green | |
797P | Pellet Softbox Pink | |
797R | Pellet Softbox Red | |
797RB | Pellet Softbox Blue | |
797Y | Pellet Softbox Yellow | |
798 | Pellet Flipper Black | |
798P | Pellet Flipper Pink | |
799 | Pellet Tin Sleeve | |
806 | Rubber Eyecup | |
809 | Gehmann Butt Hook Unit | |
840 | Gehmann Alloy Handstop | |
8403 | Gehmann Contact-III Alloy Butt Plate | |
843S | Gehmann Alloy Butt Plate | |
844A | Multi Height Sight Base Set Anschutz | |
844F | Multi Height Sight Base Set Feinwerkbau | |
844S | Screw Set Final | |
844W | Multi Height Sight Base Set Walther | |
846 | MEC Handstop | |
864 | Team Gehmann Backpack for Pistol Shooters | |
868 | Team Gehmann Headband | |
869D | .22 Cartridge Box Tray and Case for 100 Rounds | |
90022 | Breech Safety Plug with Flag | .22lr Cal |
90145 | Breech Safety Plug with Flag | .177 Cal |
908LG | Barrel Clear Indicator Air Rifle Pack of 10 | |
908LP | Barrel Clear Indicator Air Pistol Pack of 10 | |
PH999 | Thread Adaptor for Irises into Parker-Hale or Redfield | |
Code: | Description: | Size: |
You may also be interested in...
≡
Top